Total Revenue
387,151 tỷ
Total Net Profit
60,815 tỷ
Total Assets
2,050,837 tỷ
Avg ROE
4.1%
Avg ROA
0.5%
Avg Net Margin
-8.9%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VHM | Vinhomes Joint Stock Company | 444,631 tỷ | 103,557 tỷ | 33,533 tỷ | 182,636 tỷ | 18.36% | 7.54% | 32.38% | 1.43 | 65.98% | 14.99% | |
| VRE | Vincom Retail Joint Stock Company | 47,654 tỷ | 9,791.3 tỷ | 4,408.8 tỷ | 37,827 tỷ | 11.66% | 9.25% | 45.03% | 0.26 | 33.01% | 58.75% | |
| BCM | Becamex Investment And Industrial Development Group | 53,424 tỷ | 8,174.6 tỷ | 2,280.1 tỷ | 19,473 tỷ | 11.71% | 4.27% | 27.89% | 1.74 | 25.23% | 33.00% | |
| KBC | Kinh Bac City Development Holding Corporation | 33,434 tỷ | 5,858.8 tỷ | 2,245.0 tỷ | 20,221 tỷ | 11.10% | 6.71% | 38.32% | 0.65 | 319.24% | 42.40% | |
| VIC | VinGroup Joint Stock Company | 667,656 tỷ | 161,453 tỷ | 2,056.1 tỷ | 148,222 tỷ | 1.39% | 0.31% | 1.27% | 3.50 | 58.58% | 0.57% | |
| IDC | IDICO Corporation - JSC | 17,720 tỷ | 7,237.0 tỷ | 1,656.0 tỷ | 6,204.9 tỷ | 26.69% | 9.35% | 22.88% | 1.86 | -3.32% | -19.40% | |
| SSH | Sunshine Homes Development Joint Stock Company | 13,201 tỷ | 2,901.2 tỷ | 1,299.5 tỷ | 5,840.4 tỷ | 22.25% | 9.84% | 44.79% | 1.26 | 238.00% | 294.67% | |
| TCH | Hoang Huy Investment Financial Services Joint Stock Company | 14,625 tỷ | 3,803.3 tỷ | 1,243.2 tỷ | 12,434 tỷ | 10.00% | 8.50% | 32.69% | 0.18 | 81.70% | 158.90% | |
| SIP | Saigon VRG Investment Corporation | 21,060 tỷ | 6,679.5 tỷ | 1,003.7 tỷ | 4,028.1 tỷ | 24.92% | 4.77% | 15.03% | 4.23 | 10.64% | -0.62% | |
| CRV | CRV Real Estate Group Joint Stock Company | 9,344.1 tỷ | 3,255.1 tỷ | 987.7 tỷ | 7,504.9 tỷ | 13.16% | 10.57% | 30.34% | 0.25 | 159.49% | 125.61% | |
| HDG | Ha Do Joint Stock Company | 14,438 tỷ | 2,889.4 tỷ | 866.3 tỷ | 7,228.7 tỷ | 11.98% | 6.00% | 29.98% | 1.00 | -19.32% | -36.39% | |
| NLG | Nam Long Investment Corporation | 28,611 tỷ | 3,181.4 tỷ | 800.5 tỷ | 13,533 tỷ | 5.92% | 2.80% | 25.16% | 1.11 | -26.68% | -7.52% | |
| KDH | Khang Dien House Trading and Investment Joint Stock Company | 26,481 tỷ | 2,166.3 tỷ | 729.5 tỷ | 15,523 tỷ | 4.70% | 2.75% | 33.67% | 0.71 | -27.15% | -32.59% | |
| PDR | Phat Dat Real Estate Development Corporation | 21,068 tỷ | 617.5 tỷ | 682.5 tỷ | 9,579.4 tỷ | 7.12% | 3.24% | 110.52% | 1.20 | -58.96% | -41.20% | |
| NVL | No Va Land Investment Group Corporation | 241,486 tỷ | 4,770.0 tỷ | 485.9 tỷ | 45,303 tỷ | 1.07% | 0.20% | 10.19% | 4.33 | -57.22% | -77.73% | |
| TAL | Taseco Land Investment Joint Stock Company | 9,937.8 tỷ | 3,237.6 tỷ | 472.7 tỷ | 3,988.1 tỷ | 11.85% | 4.76% | 14.60% | 1.49 | 14.44% | 27.86% | |
| AGG | An Gia Real Estate Investment And Development Corporation | 9,293.4 tỷ | 3,891.0 tỷ | 460.4 tỷ | 2,876.1 tỷ | 16.01% | 4.95% | 11.83% | 2.23 | -37.13% | 376.81% | |
| VPI | Van Phu Real Estate Development Joint Stock Company | 12,531 tỷ | 1,864.8 tỷ | 450.8 tỷ | 3,966.6 tỷ | 11.36% | 3.60% | 24.17% | 2.16 | -15.21% | -8.45% | |
| VEF | Vietnam Exhibition Fair Centre Joint Stock Company | 9,799.2 tỷ | 9.0 tỷ | 434.7 tỷ | 3,076.1 tỷ | 14.13% | 4.44% | 4831.87% | 2.19 | 809.68% | 36.04% | |
| IJC | Becamex Infrastructure Development Joint Stock Company | 6,403.8 tỷ | 1,515.7 tỷ | 394.9 tỷ | 3,823.6 tỷ | 10.33% | 6.17% | 26.05% | 0.67 | -23.39% | -22.74% | |
| NTL | Tu Liem Urban Development Joint Stock Company | 2,035.3 tỷ | 914.0 tỷ | 364.2 tỷ | 1,462.2 tỷ | 24.91% | 17.89% | 39.84% | 0.39 | 133.60% | 241.96% | |
| DTD | Thanh Dat Investment Development Joint Stock Company | 2,185.1 tỷ | 785.0 tỷ | 323.9 tỷ | 1,232.9 tỷ | 26.27% | 14.82% | 41.25% | 0.77 | 34.89% | 109.72% | |
| NTC | Nam Tan Uyen Joint Stock Corporation | 4,562.7 tỷ | 235.3 tỷ | 299.7 tỷ | 960.5 tỷ | 31.20% | 6.57% | 127.38% | 3.75 | -12.35% | 16.86% | |
| TID | Tin Nghia Corporation | 15,577 tỷ | 8,597.0 tỷ | 259.7 tỷ | 4,095.9 tỷ | 6.34% | 1.67% | 3.02% | 2.80 | -11.60% | 82.37% | |
| TIG | ThangLong Investment Group Joint Stock Company | 4,141.6 tỷ | 1,232.6 tỷ | 226.4 tỷ | 2,582.8 tỷ | 8.77% | 5.47% | 18.37% | 0.60 | 30.64% | 2.32% | |
| THD | Thaiholdings Joint Stock Company | 6,755.7 tỷ | 1,887.0 tỷ | 224.5 tỷ | 6,171.6 tỷ | 3.64% | 3.32% | 11.90% | 0.09 | -54.41% | -25.45% | |
| SZC | Sonadezi Chau Duc Shareholding Company | 6,961.1 tỷ | 818.0 tỷ | 218.9 tỷ | 1,737.3 tỷ | 12.60% | 3.14% | 26.76% | 3.01 | -4.77% | 10.90% | |
| NDN | Danang Housing Investment Development Joint Stock Company | 1,325.2 tỷ | 435.8 tỷ | 218.1 tỷ | 1,052.7 tỷ | 20.72% | 16.46% | 50.06% | 0.26 | 12626.58% | 252.59% | |
| CNT | CNT Group Corporation | 908.1 tỷ | 364.1 tỷ | 214.1 tỷ | 566.0 tỷ | 37.82% | 23.57% | 58.79% | 0.60 | -11.42% | 8.93% | |
| ITA | Tan Tao Investment and Industry Corporation | 12,085 tỷ | 576.4 tỷ | 205.6 tỷ | 10,302 tỷ | 2.00% | 1.70% | 35.68% | 0.17 | -5.18% | 179.74% | |
| KSF | Sunshine Group Joint Stock Company | 18,246 tỷ | 554.6 tỷ | 204.2 tỷ | 7,279.1 tỷ | 2.80% | 1.12% | 36.81% | 1.51 | -54.26% | -67.06% | |
| SZG | Sonadezi Giang Dien Shareholding Company | 3,689.8 tỷ | 425.3 tỷ | 189.7 tỷ | 789.7 tỷ | 24.03% | 5.14% | 44.62% | 3.67 | 16.47% | 71.57% | |
| VRG | Viet Nam Rubber Industrial Zone and Urban Development Joint Stock Company | 1,169.9 tỷ | 548.8 tỷ | 186.6 tỷ | 458.0 tỷ | 40.74% | 15.95% | 34.00% | 1.55 | 346.82% | 273.75% | |
| SJS | SJ Group Joint Stock Company | 7,474.0 tỷ | 416.0 tỷ | 183.8 tỷ | 2,761.6 tỷ | 6.65% | 2.46% | 44.17% | 1.71 | 9.53% | 52.32% | |
| TIP | Tin Nghia Industrial Park Development Joint Stock Company | 1,979.7 tỷ | 157.7 tỷ | 178.4 tỷ | 1,742.8 tỷ | 10.24% | 9.01% | 113.08% | 0.14 | -29.21% | 72.28% | |
| LHG | Long Hau Corporation | 3,055.1 tỷ | 394.9 tỷ | 166.2 tỷ | 1,594.6 tỷ | 10.42% | 5.44% | 42.09% | 0.92 | -37.21% | -18.50% | |
| IDV | Vinh Phuc Infrastructure Development Joint Stock Company | 1,815.9 tỷ | 184.3 tỷ | 157.7 tỷ | 794.5 tỷ | 19.85% | 8.68% | 85.54% | 1.29 | 64.76% | 12.31% | |
| CKG | CIC Group Joint Stock Company | 4,739.0 tỷ | 1,310.5 tỷ | 155.2 tỷ | 1,381.3 tỷ | 11.24% | 3.28% | 11.84% | 2.43 | -10.00% | -8.38% | |
| DXG | Dat Xanh Group Joint Stock Company | 28,786 tỷ | 3,724.8 tỷ | 150.2 tỷ | 14,186 tỷ | 1.06% | 0.52% | 4.03% | 1.03 | -32.96% | -71.85% | |
| VC3 | Nam MeKong Group Joint Stock Company | 3,368.7 tỷ | 806.3 tỷ | 141.1 tỷ | 1,340.2 tỷ | 10.53% | 4.19% | 17.51% | 1.51 | 56.81% | 92.20% | |
| HPX | Hai Phat Investment Joint Stock Company | 8,296.9 tỷ | 1,680.3 tỷ | 134.9 tỷ | 3,587.8 tỷ | 3.76% | 1.63% | 8.03% | 1.31 | 38.82% | 331.21% | |
| HDC | Ba Ria - Vung Tau House Development Joint Stock Company | 4,698.9 tỷ | 666.0 tỷ | 132.0 tỷ | 1,908.0 tỷ | 6.92% | 2.81% | 19.82% | 1.46 | -48.90% | -68.62% | |
| CEO | CEO Group Joint Stock Company | 9,424.8 tỷ | 1,393.5 tỷ | 121.2 tỷ | 6,246.1 tỷ | 1.94% | 1.29% | 8.70% | 0.51 | -45.33% | -60.98% | |
| RGG | Regal Group Joint Stock Company | 4,805.1 tỷ | 1,066.5 tỷ | 119.2 tỷ | 2,353.9 tỷ | 5.07% | 2.48% | 11.18% | 1.04 | — | — | |
| PRT | Binh Duong Producing and Trading Corporation | 5,832.4 tỷ | 1,158.0 tỷ | 118.5 tỷ | 3,981.2 tỷ | 2.98% | 2.03% | 10.23% | 0.46 | -27.94% | -62.64% | |
| SZB | Sonadezi Long Binh Share Holding Company | 1,487.2 tỷ | 382.6 tỷ | 116.4 tỷ | 591.0 tỷ | 19.69% | 7.82% | 30.41% | 1.52 | 5.94% | 9.03% | |
| DIG | Development Investment Construction Joint Stock Corporation | 16,828 tỷ | 1,039.1 tỷ | 111.6 tỷ | 7,893.6 tỷ | 1.41% | 0.66% | 10.74% | 1.13 | -46.17% | -41.67% | |
| IDJ | IDJ Vietnam Investment Joint Stock Company | 4,684.0 tỷ | 862.0 tỷ | 109.4 tỷ | 2,053.7 tỷ | 5.33% | 2.34% | 12.69% | 1.28 | 5.53% | -25.83% | |
| TIX | Tan Binh Import - Export Joint Stock Corporation | 1,213.8 tỷ | 209.2 tỷ | 105.4 tỷ | 843.2 tỷ | 12.50% | 8.69% | 50.39% | 0.44 | -9.28% | -4.98% | |
| SZL | Sonadezi Long Thanh Shareholding Company | 1,915.6 tỷ | 441.1 tỷ | 103.6 tỷ | 620.6 tỷ | 16.69% | 5.41% | 23.49% | 2.09 | 7.47% | 4.39% | |
| TOTAL/AVG | 124 companies | 2,050,837 tỷ | 387,151 tỷ | 60,815 tỷ | 717,621 tỷ | avg: 4.08 | avg: 0.52 | avg: -8.91 | avg: 1.32 | avg: 134.18 | avg: -1512.17 |
Page 1 / 3
»